The following links are to the Zoning Code for the City of Cookeville. The text of the Zoning Code consists of 33 sections numbered Section 201 to Section 233. Section 234 provides a chart of permitted land uses and Section 235 contains various illustrations.
The Zoning Code includes a Zoning Map. You may view the Cookeville Zoning Map here.
Adopted by the Cookeville City Council on December 20, 2001 through Ordinance No. O01-11-15, the Zoning Code and Zoning Map became effective on January 4, 2002. It replaced and superseded the 1988 Zoning Code and Zoning Map. The 2002 Zoning Code has been amended on a number of occasions the most recent being Ordinance O13-04-06 on May 16,2013.
If you have any questions regarding the Cookeville Zoning Code or Map, please contact James Mills, Cookeville Planning Director, at (931) 520-5238 or at jam@cookeville-tn.org
Some of the information below requires third party software. Items in PDF format require Adobe Acrobat Reader which may be downloaded for free. Items with a ZIP extension require Winzip.
| Zoning Code | Download (PDF) |
| Title Page | Title Page.pdf |
| Table of Contents | Table of Contents.pdf |
| General Provisions | 201 General Provisions.pdf |
| Construction of Language and Definitions | 202 Language and Definitions.pdf |
| Zoning Districts and Map | 203 Zoning Districts and Map.pdf |
| Supplemental District Regulations | 204 Supplemental District Reg's.pdf |
| Parking, Access, Curb Cuts; Culverts, Off Street Loading, and Unloading | 205 Parking and Other Req's.pdf |
| Additional Standards for Certain Uses | 206 Additional Standards.pdf |
| General Sign Regulations | 207 General Sign Regulations.pdf |
| Landscaping and Screening Requirements | 208 Landscaping and Screening Req's.pdf |
| Architectural Design Requirements | 208A Architectural Standards.pdf |
| Sidewalk Requirements | 209 Sidewalk Req's.pdf |
| RS-20 -- Single Family Residential | 210 RS-20.pdf |
| RS-15 -- Single Family Residential | 211 RS-15.pdf |
| RS-10 -- Single Family Residential | 212 RS-10.pdf |
| RS-5 -- Single Family Residential | 213 RS-5.pdf |
| RD -- Single Family and Duplex | 214 RD.pdf |
| RM-8 -- Multi-Family Residential | 215 RM-8.pdf |
| RM-14 -- Multi-Family Residential | 216 RM-14.pdf |
| RMHP -- Residential Mobile Home Park | 217 RMHP.pdf |
| PRD -- Planned Residential Development | 218 PRD.pdf |
| CBD -- Central Business District | 219 CBD.pdf |
| CN -- Neighborhood Commercial | 220 CN.pdf |
| CL -- Local Commercial | 221 CL.pdf |
| CG -- General Commercial | 222 CG.pdf |
| CR -- Regional Commercial | 223 CR.pdf |
| PCD -- Planned Commercial Development | 224 PCD.pdf |
| MS -- Medical Services | 225 MS.pdf |
| UNV -- University | 226 UNV.pdf |
| CI -- Commercial-Industrial Mixed Use | 227 CI.pdf |
| LM -- Light Manufacturing | 228 LM.pdf |
| HM -- Heavy Manufacturing | 229 HM.pdf |
| FL -- Floodplain | 230 FL.pdf |
| SRA -- Sinkhole Retention Area | 231 SRA.pdf |
| HS -- Historic | 232 HS.pdf |
| RAO -- Redevelopment Area Overlay | 232A RAO.pdf |
| Administration and Enforcement | 233 Administration & Enforcement.pdf |
| Chart of Permitted Uses | 234 Chart of Permitted Uses.pdf |
| Zoning Code Illustrations (2 MB) | 235 Zoning Illustrations.pdf |
| Quarry and Mining |
236 QM.pdf |